| Privilegesβ | Member | Silver | Gold | Platinum | Elite |
|---|---|---|---|---|---|
| Reservations & Travel Privileges | |||||
| Access to Allure's Online Account Management | β | β | β | β | β |
| Access to Allure's Resorts Mobile App for Easy Reservations & Account Use | β | β | β | β | β |
| Complimentary Allure's Cruise & Travel Collection Member Level (Non-Expiring WOW Benefit) | Silver | Silver | Silver | Gold | |
| Priority Phone Support | β | β | VIP Line | ||
| Complimentary Developer Exchange | β | ||||
| On Property Discounts & Amenity Privileges | |||||
| On-Site VIP Concierge | β | β | β | β | β |
| Fitness Center Access | β | β | β | β | β |
| Resort & Destination Fees Waived* | Up to 50% Off | β | β | β | β |
| Complimentary In-Room WIFI | β | β | Ultra High-Speed | Ultra High-Speed | Ultra High-Speed |
| Complimentary Allure's Resorts Water Park Admission** | 25% Off | β | β | β | β |
| Early Access Water Park Admission (Subject to Availability) | β | β | β | β | |
| Complimentary On Property Mini Golf & Sports Equipment Rental | β | β | β | β | |
| Pool Cabana Rental Discount | 25% | 50% | 75% | Complimentary | |
| Annual On Property Resort Credit (1 Per Year)β β | $50 | $100 | $200 | ||
| VIP Check-In (Subject to Availability) | β | β | |||
| Guaranteed Early Check-In (Subject to Availability) | β | ||||
| Daily Housekeeping Service (Subject to Availability) | β | ||||
| Food & Beverage Discount & Spa Privileges | |||||
| Access to On Property Owner Parties (Subject to Availability) | β | β | β | β | |
| Food & Beverage Restaurant Discounts*** | 15% | 15% | 20% | 25% | |
| Serenity Spa by Allure's Discounts | 15% | 15% | 20% | 25% | |
| Show Ticket Discounts at Allure's Las Vegas Resort | 10% | 15% | 20% | ||
| Allure's Owner Referral Program Privileges | |||||
| Allure's Travel Partners Enrollment Fee Waived**** | $99 | $99 | β | β | |
| Allure's Travel Partners Digital Marketing Toolkit | β | β | |||
| Hotel & Rental Privileges | |||||
| Access to the Lowest Rates by Booking Direct | β | β | β | β | β |
| Exclusive Email Offers and Preview Sales | β | β | β | β | β |
| Discount on Rental Nights at Allure's Resorts & Hotels (Subject to Program Availability)***** | Up to 10% | Up to 25% | Up to 30% | Up to 35% | Up to 40% |
| Allure's Las Vegas Resort & Casino Privileges | |||||
| Allure's Las Vegas Concierge Lounge Access | The Allure's Club | The Allure's Club | The Allure's Club | The Allure's Club | |
| Airport Car Service Pick-Up & Drop-Off at Allure's Las Vegas Resort & Casino (1 Round Trip Per Year) | 50% | Complimentary | |||
| Complimentary Annual Allure's Las Vegas Resort & Casino Executive Meet & Greet Event | β | ||||
| Partner Privileges | |||||
| Discount at Allure's Owned Stores/Outlets | 10% | 15% | 15% | 20% | 25% |
| Complimentary W.H.O. Savings Card | β | β | β | β | β |
| Priority Tee Times at Allure's Country Club (Subject to Availability) | β | ||||
| WOW Partner Deals****** | β | β | β | β | β |
|
β Loyalty tiers assigned based on combined purchase price for active timeshare accounts purchased directly from the Developer. β β M&T must be paid timely by January 3. *See Terms & Conditions at WorldofAllure.com for complete details on discounted Resort & Destination Fees. **Allure's Resorts Owners receive complimentary admission up to the occupancy of their villa while staying on-property and utilizing their deeded timeshare week. ***Alcohol Excluded. ****Travel Partners Discounted Enrollment Available Upon Signup on property only. *****Discount off of the published Best Available Rate plan. ******Exclusive member-only marketplace featuring access to the World's top brands. View the full Terms & Conditions at WorldofAllure.com for complete details on our benefits. |
|||||
Curated Selections
Offer creation
Portfolio of Candidate:
First Name:
Last Name:
Lap Package/Bundle Inclusive:
Product Manager, E-Learning Content.
Price-sensitive customers:
First Name:
Last Name:
Welcome to the monetization program.
Understanding the scope of service levels for electronic ticket providers and logistics.
These electronic tickets status provide generally trips which include cruise/ferry, train, cars, or intra trip flight elements directed by a user affiliate with a travel agent.
The engagement may include sales or free material issued by suppliers in charge of logistics who make the visit permanent with items regularly rented to Allure users.
Fast selection level where it's easier to realize profits with a market entry in an Allure Lifestyle category.
Publication level used for authentication and official reference of all content from previous levels.
| Shares | ATop | BIn mid | CBottom | Premium | Additional | Accommodations | Chargeable e-Transfers |
|---|---|---|---|---|---|---|---|
| Pay due | 20,0 $ | 40,0 $ | 60,0 $ | 0,00 $ | 100,0 $ | booking deposit per person | No additional deposit required |
Final Payment Due (before departure) |
30 min after upload | 2 hrs after upload | 4 hrs after upload | Use a day trading No payment due |
Brand Agency policy | ![]() |
Remote assistance In-channel payment. |
| Cancellation Charges Per person if you cancel (Call only) |
|||||||
| 120 days+ | Full deposit back vs 100% membership $750.0 | Passenger with no deposit | 20,00 $ + Providers's charges | $750.0 your pay in accordance with e-Ticket route providers |
100% transfer price | ||
| 119-90 | Full deposit back | 30% | Passenger with no deposit | 40,00 $ + Providers's charges | $750.0 your pay in accordance with e-Ticket route providers |
100% transfer price | |
| 89-60 | Full deposit back | 60% | Passenger with no deposit | 60,00 $ + Providers's charges | $750.0 your pay in accordance with e-Ticket route providers |
100% transfer price | |
| 59-16 | 30% | 60% | 90% | Passenger with no deposit | 80,00 $ + Providers's charges | $750.0 your pay in accordance with e-Ticket route providers |
100% transfer price |
| 15-8 | 50% | 90% | Passenger with no deposit | 100% | 100% accommodations price | 100% transfer price | |
| 7-1 | 100% | 100% | 100% accommodations price | 100% transfer price | |||
| Departure Day/No show | 100% | 100% | 100% accommodations price | 100% transfer price | |||